# Why this file not open in Paraview 5.9.0

**URL:** https://discourse.paraview.org/t/why-this-file-not-open-in-paraview-5-9-0/7821
**Category:** ParaView Support
**Created:** [August 15, 2021, 2:28am UTC](https://discourse.paraview.org/t/why-this-file-not-open-in-paraview-5-9-0/7821 "2021-08-15T02:28:55Z")
**Posts on this page:** 2
**Page:** 1

<div class="post-metadata">

### Author: ![Diogo\_Cecilio](https://discourse.paraview.org/user_avatar/discourse.paraview.org/diogo_cecilio/32/7368_2.png) [@Diogo\_Cecilio](https://discourse.paraview.org/u/Diogo_Cecilio)
#### Post date: [August 15, 2021, 2:28am UTC](https://discourse.paraview.org/t/why-this-file-not-open-in-paraview-5-9-0/7821/1 "2021-08-15T02:28:55Z")

</div>

Why the following file not opening in Paraview?

# vtk DataFile Version 3.0

File generated from DClib  
ASCII

DATASET UNSTRUCTURED\_GRID  
POINTS 141 float  
0 0 0.2  
0 0 0.15  
0 0.05 0.2  
0 0 0.1  
0 0.1 0.2  
0 0.05 0.1  
0 0.1 0.15  
0 0.1 0.1  
0 0 0.05  
0 0.15 0.2  
0 0.1 0.05  
0 0.15 0.1  
0 0 0  
0 0.2 0.2  
0 0.2 0.15  
0 0.05 0  
0 0.2 0.1  
0 0.1 0  
0.25 0 0.2  
0 0.2 0.05  
0 0.15 0  
0.25 0 0.1  
0.25 0.1 0.2  
0 0.2 0  
0.25 0.1 0.1  
0.25 0 0  
0.25 0.2 0.2  
0.25 0.2 0.1  
0.25 0.1 0  
0.25 0.2 0  
0.5 0 0.2  
0.5 0 0.15  
0.5 0.05 0.2  
0.5 0 0.1  
0.5 0.1 0.2  
0.5 0.1 0.15  
0.5 0.05 0.1  
0.5 0.1 0.1  
0.5 0.15 0.2  
0.5 0 0.05  
0.5 0.15 0.1  
0.5 0.1 0.05  
0.5 0 0  
0.5 0.2 0.2  
0.5 0.2 0.15  
0.5 0.05 0  
0.5 0.2 0.1  
0.5 0.1 0  
0.5 0.2 0.05  
0.5 0.15 0  
0.5 0.2 0  
0.75 0 0.2  
0.75 0.1 0.2  
0.75 0 0.1  
0.75 0.1 0.1  
0.75 0 0  
0.75 0.2 0.2  
0.75 0.2 0.1  
0.75 0.1 0  
0.75 0.2 0  
1 0 0.2  
1 0 0.15  
1 0.05 0.2  
1 0 0.1  
1 0.1 0.2  
1 0.05 0.1  
1 0.1 0.15  
1 0.1 0.1  
1 0 0.05  
1 0.15 0.2  
1 0.1 0.05  
1 0.15 0.1  
1 0 0  
1 0.2 0.2  
1 0.2 0.15  
1 0.05 0  
1 0.2 0.1  
1 0.1 0  
1 0.2 0.05  
1 0.15 0  
1 0.2 0  
1.25 0 0.2  
1.25 0.1 0.2  
1.25 0 0.1  
1.25 0.1 0.1  
1.25 0.2 0.2  
1.25 0 0  
1.25 0.2 0.1  
1.25 0.1 0  
1.25 0.2 0  
1.5 0 0.2  
1.5 0.05 0.2  
1.5 0 0.15  
1.5 0.1 0.2  
1.5 0 0.1  
1.5 0.05 0.1  
1.5 0.1 0.15  
1.5 0.1 0.1  
1.5 0.15 0.2  
1.5 0 0.05  
1.5 0.1 0.05  
1.5 0.15 0.1  
1.5 0.2 0.2  
1.5 0 0  
1.5 0.2 0.15  
1.5 0.05 0  
1.5 0.2 0.1  
1.5 0.1 0  
1.5 0.2 0.05  
1.5 0.15 0  
1.5 0.2 0  
1.75 0 0.2  
1.75 0 0.1  
1.75 0.1 0.2  
1.75 0.1 0.1  
1.75 0.2 0.2  
1.75 0 0  
1.75 0.2 0.1  
1.75 0.1 0  
1.75 0.2 0  
2 0 0.2  
2 0.05 0.2  
2 0 0.15  
2 0.1 0.2  
2 0 0.1  
2 0.05 0.1  
2 0.1 0.15  
2 0.1 0.1  
2 0.15 0.2  
2 0 0.05  
2 0.1 0.05  
2 0.15 0.1  
2 0 0  
2 0.2 0.2  
2 0.2 0.15  
2 0.05 0  
2 0.2 0.1  
2 0.1 0  
2 0.2 0.05  
2 0.15 0  
2 0.2 0  
CELLS 16 321  
20 97 67 76 106 107 77 80 110 84 71 87 101 88 79 89 109 100 70 78 108  
20 127 97 106 136 137 107 110 140 114 101 117 131 118 109 119 139 130 100 108 138  
20 94 63 67 97 103 72 77 107 83 65 84 95 86 75 88 105 99 68 70 100  
20 124 94 97 127 132 103 107 137 112 95 114 125 116 105 118 135 129 99 100 130  
20 93 64 73 102 97 67 76 106 82 69 85 98 84 71 87 101 96 66 74 104  
20 123 93 102 133 127 97 106 136 113 98 115 128 114 101 117 131 126 96 104 134  
20 90 60 64 93 94 63 67 97 81 62 82 91 83 65 84 95 92 61 66 96  
20 120 90 93 123 124 94 97 127 111 91 113 121 112 95 114 125 122 92 96 126  
20 37 47 42 33 7 17 12 3 41 45 39 36 10 15 8 5 24 28 25 21  
20 34 37 33 30 4 7 3 0 35 36 31 32 6 5 1 2 22 24 21 18  
20 46 50 47 37 16 23 17 7 48 49 41 40 19 20 10 11 27 29 28 24  
20 43 46 37 34 13 16 7 4 44 40 35 38 14 11 6 9 26 27 24 22  
20 67 77 72 63 37 47 42 33 70 75 68 65 41 45 39 36 54 58 55 53  
20 64 67 63 60 34 37 33 30 66 65 61 62 35 36 31 32 52 54 53 51  
20 76 80 77 67 46 50 47 37 78 79 70 71 48 49 41 40 57 59 58 54  
20 73 76 67 64 43 46 37 34 74 71 66 69 44 40 35 38 56 57 54 52  
CELL\_TYPES 16  
25  
25  
25  
25  
25  
25  
25  
25  
25  
25  
25  
25  
25  
25  
25  
25  
POINT\_DATA 141  
SCALARS scalars float 1  
LOOKUP\_TABLE default  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
-3.89779e-05  
0  
0  
-3.69327e-05  
-4.09762e-05  
0  
-3.89203e-05  
-3.89777e-05  
-3.89779e-05  
-3.69327e-05  
-4.0977e-05  
-3.89777e-05  
-0.000152416  
-0.000151215  
-0.000153656  
-0.000151093  
-0.000153822  
-0.000152607  
-0.000152323  
-0.000152479  
-0.000153656  
-0.000151217  
-0.000152323  
-0.000152608  
-0.000152418  
-0.000152416  
-0.000151215  
-0.000153655  
-0.000151093  
-0.000153821  
-0.000151217  
-0.000153655  
-0.000152418  
-0.000333598  
-0.000334941  
-0.000332206  
-0.000333559  
-0.000333597  
-0.000333598  
-0.000332206  
-0.000334941  
-0.000333597  
-0.000570439  
-0.000569703  
-0.000571213  
-0.000569427  
-0.000571528  
-0.000570184  
-0.000570781  
-0.000570486  
-0.000569704  
-0.000571213  
-0.000570763  
-0.000570184  
-0.000570445  
-0.000570439  
-0.000569703  
-0.000571208  
-0.000569427  
-0.000571506  
-0.000569704  
-0.000571208  
-0.000570445  
-0.000852006  
-0.000852787  
-0.000851196  
-0.000851994  
-0.000852006  
-0.000852001  
-0.000851196  
-0.000852808  
-0.000852001  
-0.00116687  
-0.00116737  
-0.00116646  
-0.00116756  
-0.00116633  
-0.0011668  
-0.00116709  
-0.00116695  
-0.00116737  
-0.00116648  
-0.00116707  
-0.0011668  
-0.00116687  
-0.0011669  
-0.00116646  
-0.00116732  
-0.00116633  
-0.00116745  
-0.00116648  
-0.00116732  
-0.0011669  
-0.0015042  
-0.00150394  
-0.00150435  
-0.00150414  
-0.0015042  
-0.00150418  
-0.00150394  
-0.00150442  
-0.00150418  
-0.00185243  
-0.001853  
-0.00185237  
-0.00185366  
-0.00185239  
-0.00185269  
-0.00185348  
-0.00185308  
-0.001853  
-0.00185247  
-0.00185284  
-0.00185269  
-0.00185255  
-0.00185243  
-0.00185237  
-0.00185264  
-0.00185239  
-0.00185271  
-0.00185247  
-0.00185264  
-0.00185255  
VECTORS vectors float  
1.35786e-06 -0.000153656 -3.43238e-10  
-9.43968e-19 -4.09762e-05 0  
-4.09163e-06 -3.89777e-05 2.99896e-05  
7.57658e-17 -0.000152607 -8.8339e-11  
-0.000152607 -8.8339e-11 1.78269e-10  
-3.89777e-05 2.99896e-05 -4.09102e-06  
-3.89779e-05 1.50955e-10 -3.21731e-10  
-0.000152323 2.08613e-10 9.97584e-17  
-2.97832e-05 4.46196e-17 -4.0977e-05  
0 -5.10249e-11 2.32148e-17  
-2.99897e-05 4.09163e-06 -3.89777e-05  
-0.000151093 5.97559e-05 5.06763e-17  
4.09163e-06 -3.89777e-05 5.94813e-05  
-4.09102e-06 -3.89779e-05 1.50955e-10  
-3.89777e-05 5.94813e-05 2.71875e-06  
1.78269e-10 -0.000152323 2.08613e-10  
-2.81323e-10 -0.000151093 5.97559e-05  
0 0 -5.10249e-11  
2.99896e-05 -4.09102e-06 -3.89779e-05  
-8.8339e-11 1.78269e-10 -0.000152323  
-2.7194e-06 -0.000152418 5.94813e-05  
1.35786e-06 -0.000153656 -3.43238e-10  
7.57658e-17 -0.000152607 -8.8339e-11  
-1.35798e-06 -0.000153655 -3.43238e-10  
-0.000153655 -3.43238e-10 2.81323e-10  
-0.000152607 -8.8339e-11 1.78269e-10  
-0.000152323 2.08613e-10 9.97584e-17  
-0.000151093 -5.97564e-05 1.45152e-16  
5.96492e-05 -1.35786e-06 -0.000153656  
-0.000151093 5.97559e-05 5.06763e-17  
-2.96085e-05 -1.36117e-06 -0.000151217  
-0.000152416 2.96084e-05 -1.36068e-06  
-1.36117e-06 -0.000151217 -8.83391e-11  
1.78269e-10 -0.000152323 2.08613e-10  
-0.000151217 -8.83391e-11 -1.78269e-10  
2.81323e-10 -0.000151093 -5.97564e-05  
-2.71875e-06 -0.000152416 2.96084e-05  
-2.81323e-10 -0.000151093 5.97559e-05  
-8.8339e-11 1.78269e-10 -0.000152323  
-3.43238e-10 2.81323e-10 -0.000151093  
1.36068e-06 -0.000151215 5.96492e-05  
1.50955e-10 3.21731e-10 -3.69327e-05  
-9.43968e-19 -4.09762e-05 0  
1.35786e-06 -0.000153656 -3.43238e-10  
5.06763e-17 -0.000153822 2.97566e-05  
-5.10249e-11 2.32148e-17 -3.89203e-05  
-3.89777e-05 2.99896e-05 -4.09102e-06  
-0.000152607 -8.8339e-11 1.78269e-10  
-3.69327e-05 -2.97832e-05 4.46196e-17  
-3.69327e-05 2.97829e-05 -9.43968e-19  
-2.97832e-05 4.46196e-17 -4.0977e-05  
-0.000151215 5.96492e-05 1.35786e-06  
-4.0977e-05 -2.99897e-05 4.09163e-06  
-2.99897e-05 -4.09163e-06 -3.89777e-05  
4.09163e-06 -3.89777e-05 5.94813e-05  
2.97566e-05 7.57658e-17 -0.000152607  
-3.43238e-10 -2.81323e-10 -0.000151093  
-4.09762e-05 0 0  
0 0 -5.10249e-11  
-2.81323e-10 -0.000151093 5.97559e-05  
1.22945e-16 -0.000152608 -5.94814e-05  
1.36068e-06 -0.000151215 5.96492e-05  
1.35786e-06 -0.000153656 -3.43238e-10  
-2.7194e-06 -0.000152418 5.94813e-05  
2.96084e-05 -1.36068e-06 -0.000151215  
5.06763e-17 -0.000153822 2.97566e-05  
-0.000152607 -8.8339e-11 1.78269e-10  
-0.000153655 -3.43238e-10 2.81323e-10  
9.97584e-17 -0.000152479 5.96492e-05  
-0.000151215 5.96492e-05 1.35786e-06  
5.96492e-05 -1.35786e-06 -0.000153656  
-0.000152608 -5.94814e-05 -2.7194e-06  
-0.000153656 -2.96085e-05 -1.36117e-06  
2.97566e-05 7.57658e-17 -0.000152607  
-1.36117e-06 -0.000151217 -8.83391e-11  
-5.96497e-05 -1.35798e-06 -0.000153655  
5.94813e-05 -2.71875e-06 -0.000152416  
-3.43238e-10 -2.81323e-10 -0.000151093  
-2.81323e-10 -0.000151093 5.97559e-05  
-2.71875e-06 -0.000152416 2.96084e-05  
2.96084e-05 1.36068e-06 -0.000151215  
3.21731e-10 -3.69327e-05 2.97829e-05  
2.32148e-17 -3.89203e-05 -2.99897e-05  
5.97559e-05 5.06763e-17 -0.000153822  
1.35786e-06 -0.000153656 -3.43238e-10  
-9.43968e-19 -4.09762e-05 0  
-4.09163e-06 -3.89777e-05 2.99896e-05  
7.57658e-17 -0.000152607 -8.8339e-11  
-3.21731e-10 -3.69327e-05 -2.97832e-05  
0 0 0  
4.46196e-17 -4.0977e-05 -2.99897e-05  
-0.000153656 -3.43238e-10 -2.81323e-10  
-2.97832e-05 4.46196e-17 -4.0977e-05  
0 -5.10249e-11 2.32148e-17  
-2.99897e-05 4.09163e-06 -3.89777e-05  
-0.000151093 5.97559e-05 5.06763e-17  
5.96492e-05 1.35786e-06 -0.000153656  
2.97829e-05 -9.43968e-19 -4.09762e-05  
-3.89203e-05 -2.99897e-05 -4.09163e-06  
-0.000153822 2.97566e-05 7.57658e-17  
-2.9756e-05 1.22945e-16 -0.000152608  
2.96084e-05 1.36068e-06 -0.000151215  
5.97559e-05 5.06763e-17 -0.000153822  
-1.36068e-06 -0.000151215 -5.96497e-05  
-2.7194e-06 -0.000152418 5.94813e-05  
1.35786e-06 -0.000153656 -3.43238e-10  
7.57658e-17 -0.000152607 -8.8339e-11  
-1.35798e-06 -0.000153655 -3.43238e-10  
-0.000152479 5.96492e-05 -1.35786e-06  
-0.000153656 -3.43238e-10 -2.81323e-10  
-1.35786e-06 -0.000153656 -2.96085e-05  
-0.000152418 5.94813e-05 -2.71875e-06  
5.96492e-05 -1.35786e-06 -0.000153656  
-0.000151093 5.97559e-05 5.06763e-17  
-2.96085e-05 -1.36117e-06 -0.000151217  
-0.000152416 2.96084e-05 -1.36068e-06  
-5.94814e-05 -2.7194e-06 -0.000152418  
5.96492e-05 1.35786e-06 -0.000153656  
-0.000153822 2.97566e-05 7.57658e-17  
-0.000151215 -5.96497e-05 -1.35798e-06  
5.94813e-05 2.71875e-06 -0.000152416  
0 0 0  
3.21731e-10 -3.69327e-05 2.97829e-05  
2.96084e-05 1.36068e-06 -0.000151215  
1.36068e-06 -0.000151215 5.96492e-05  
1.50955e-10 3.21731e-10 -3.69327e-05  
-9.43968e-19 -4.09762e-05 0  
1.35786e-06 -0.000153656 -3.43238e-10  
1.50955e-10 -3.21731e-10 -3.69327e-05  
0 1.50955e-10 3.21731e-10  
-3.21731e-10 -3.69327e-05 -2.97832e-05  
2.71875e-06 -0.000152416 2.96084e-05  
-3.69327e-05 -2.97832e-05 4.46196e-17  
-3.69327e-05 2.97829e-05 -9.43968e-19  
-2.97832e-05 4.46196e-17 -4.0977e-05  
-0.000151215 5.96492e-05 1.35786e-06  
-0.000152416 2.96084e-05 1.36068e-06  
0 0 1.50955e-10  
2.97829e-05 -9.43968e-19 -4.09762e-05  
5.96492e-05 1.35786e-06 -0.000153656  
-8.83391e-11 -1.78269e-10 -0.000152323  
5.94813e-05 2.71875e-06 -0.000152416  
2.96084e-05 1.36068e-06 -0.000151215  
-2.9756e-05 1.22945e-16 -0.000152608  
1.22945e-16 -0.000152608 -5.94814e-05  
1.36068e-06 -0.000151215 5.96492e-05  
1.35786e-06 -0.000153656 -3.43238e-10  
-2.7194e-06 -0.000152418 5.94813e-05  
2.08613e-10 9.97584e-17 -0.000152479  
2.71875e-06 -0.000152416 2.96084e-05  
-0.000152479 5.96492e-05 -1.35786e-06  
-1.78269e-10 -0.000152323 -2.9756e-05  
9.97584e-17 -0.000152479 5.96492e-05  
-0.000151215 5.96492e-05 1.35786e-06  
5.96492e-05 -1.35786e-06 -0.000153656  
-0.000152608 -5.94814e-05 -2.7194e-06  
-0.000152323 -2.9756e-05 1.22945e-16  
-0.000152416 2.96084e-05 1.36068e-06  
5.96492e-05 1.35786e-06 -0.000153656  
-5.94814e-05 -2.7194e-06 -0.000152418  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
-9.43968e-19 -4.09762e-05 0  
-3.89777e-05 2.99896e-05 -4.09102e-06  
-5.10249e-11 2.32148e-17 -3.89203e-05  
1.50955e-10 3.21731e-10 -3.69327e-05  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 -5.10249e-11  
-2.99897e-05 -4.09163e-06 -3.89777e-05  
-4.09762e-05 0 0  
-3.69327e-05 2.97829e-05 -9.43968e-19  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
2.99896e-05 4.09102e-06 -3.89779e-05  
0 0 0  
4.09102e-06 -3.89779e-05 0  
0 2.99896e-05 4.09102e-06  
3.21731e-10 -3.69327e-05 2.97829e-05  
-9.43968e-19 -4.09762e-05 0  
1.50955e-10 3.21731e-10 -3.69327e-05  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
2.97829e-05 -9.43968e-19 -4.09762e-05  
-3.69327e-05 2.97829e-05 -9.43968e-19  
0 0 1.50955e-10  
0 1.50955e-10 3.21731e-10  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 2.99896e-05  
2.99896e-05 4.09102e-06 -3.89779e-05  
0 2.99896e-05 4.09102e-06  
0 0 0  
-4.09163e-06 -3.89777e-05 2.99896e-05  
-3.89779e-05 1.50955e-10 -3.21731e-10  
-3.89777e-05 2.99896e-05 -4.09102e-06  
-9.43968e-19 -4.09762e-05 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
2.99896e-05 -4.09102e-06 -3.89779e-05  
-4.09102e-06 -3.89779e-05 1.50955e-10  
0 0 -5.10249e-11  
0 -5.10249e-11 2.32148e-17  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
2.99896e-05 4.09102e-06 -3.89779e-05  
2.32148e-17 -3.89203e-05 -2.99897e-05  
-4.09163e-06 -3.89777e-05 2.99896e-05  
-9.43968e-19 -4.09762e-05 0  
3.21731e-10 -3.69327e-05 2.97829e-05  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
-3.89203e-05 -2.99897e-05 -4.09163e-06  
0 -5.10249e-11 2.32148e-17  
2.97829e-05 -9.43968e-19 -4.09762e-05  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
0 0 0  
-3.89779e-05 0 0  
0 0 0  
2.99896e-05 4.09102e-06 -3.89779e-05  
0 0 2.99896e-05

---

<div class="post-metadata">

### Author: ![Kenichiro-Yoshimi](https://discourse.paraview.org/letter_avatar_proxy/v4/letter/k/ecc23a/32.png) [@Kenichiro-Yoshimi](https://discourse.paraview.org/u/Kenichiro-Yoshimi)
#### Post date: [August 15, 2021, 5:47am UTC](https://discourse.paraview.org/t/why-this-file-not-open-in-paraview-5-9-0/7821/2 "2021-08-15T05:47:39Z")

</div>

**CELLS 16 321** needs to be changed to **CELLS 16 336**. Here, 336=20\*16+16.

Also, the number of lines after the **VECTORS** line is more than the number of nodes, which is too many.
