Importing .dat files exported from Tecplot causes Paraview to crash

I am a student new to learning ParaView. I have a .dat file that was exported from Tecplot, but I want to open it in ParaView. When I import it, ParaView crashes. Can someone help me? Below is some information from my .dat file:
TITLE = “OUTPUT”
VARIABLES = “X”
“Y”
“U”
“V”
“P”
“Vor”
“Solid”
“phils”
ZONE T=“ZONE 001”
STRANDID=0, SOLUTIONTIME=0
I=481, J=490, K=1, ZONETYPE=Ordered
DATAPACKING=BLOCK
VARLOCATION=([3-8]=CELLCENTERED)
DT=(SINGLE SINGLE SINGLE SINGLE SINGLE SINGLE SINGLE SINGLE )
-6.666666828E-03 0.000000000E+00 6.666666828E-03 1.333332993E-02 1.999999955E-02
2.666666918E-02 3.333333135E-02 3.999999911E-02 4.666667059E-02 5.333333090E-02
5.999999866E-02 6.666667014E-02 7.333333045E-02 7.999999821E-02 8.666667342E-02
9.333332628E-02 1.000000015E-01 1.066666991E-01 1.133332998E-01 1.199999973E-01
1.266666949E-01 1.333332956E-01 1.400000006E-01 1.466667056E-01 1.533333063E-01
1.599999964E-01 1.666667014E-01 1.733333021E-01 1.800000072E-01 1.866666973E-01
1.933332980E-01 2.000000030E-01 2.066666931E-01 2.133332938E-01 2.199999988E-01
2.266667038E-01 2.333333045E-01 2.399999946E-01 2.466666996E-01 2.533333004E-01
2.599999905E-01 2.666667104E-01 2.733333111E-01 2.800000012E-01 2.866666913E-01
2.933332920E-01 3.000000119E-01 3.066667020E-01 3.133333027E-01 3.199999928E-01
3.266667128E-01 3.333333135E-01 3.400000036E-01 3.466666937E-01 3.533332944E-01
3.600000143E-01 3.666667044E-01 3.722397089E-01 3.768985868E-01 3.807932138E-01
3.840489089E-01 3.867706060E-01 3.890458047E-01 3.909476995E-01 3.925377131E-01
3.938668072E-01 3.949778974E-01 3.960891068E-01 3.972001970E-01 3.983112872E-01
3.994224072E-01 4.005334973E-01 4.016445875E-01 4.027557075E-01 4.038667977E-01
4.049778879E-01 4.060890973E-01 4.072001874E-01 4.083113074E-01 4.094223976E-01
4.105334878E-01 4.116446078E-01 4.127556980E-01 4.138667881E-01 4.149779081E-01
4.160890877E-01 4.172002077E-01 4.183112979E-01 4.194223881E-01 4.205335081E-01
Google drive link:.dat file

Welcome to ParaView, @Xiu!

I am able to open this file in ParaView 5.13.0-RC1 on macOS, but I get two warnings:

Warning: In vtkTecplotReader.cxx, line 1942
vtkTecplotReader (0x7f965178c9a0): /Users/cory.local/Desktop/test.dat; Tecplot zone record parameter 'STRANDID' is currently unsupported.

Warning: In vtkTecplotReader.cxx, line 1948
vtkTecplotReader (0x7f965178c9a0): /Users/cory.local/Desktop/test.dat; Tecplot zone record parameter 'SOLUTIONTIME' is currently unsupported.

Also, the geometry looks like this

which looks like either points or cell ordering information is being read wrong.

Would you mind opening an issue at gitlab.kitware.com/paraview/paraview?

Thank you for your reply! This is how the .dat file is imported in Tecplot. I am honored to be able to raise questions on GitLab. Ths again.