Paraview 6.0.1 crashes when open HDF5+XDMF

I generated a AMR which stored in HDF5+XDMF.

However when I try to open it with paraview 6.0.1 XDMF Reader, paraview crashed.

Is it an issue with XDMF or with ParaView?

The AMR has N blocks, they have different size.

And each block has several cells which have the same size

I set Q as a increasing id.

My .h5 has 3 dataset:

Q as attribute of each cell

origins as the corner point of each block

spacings as the length of each cell

Below is the h5dump output of my .h5

HDF5 "./myAMR_1.h5" {
GROUP "/" {
   DATASET "Q" {
      DATATYPE  H5T_IEEE_F64LE
      DATASPACE  SIMPLE { ( 8, 4, 4, 4 ) / ( 8, 4, 4, 4 ) }
      DATA {
      (0,0,0,0): 0, 1, 2, 3,
      (0,0,1,0): 4, 5, 6, 7,
      (0,0,2,0): 8, 9, 10, 11,
      (0,0,3,0): 12, 13, 14, 15,
      (0,1,0,0): 16, 17, 18, 19,
      (0,1,1,0): 20, 21, 22, 23,
      (0,1,2,0): 24, 25, 26, 27,
      (0,1,3,0): 28, 29, 30, 31,
      (0,2,0,0): 32, 33, 34, 35,
      (0,2,1,0): 36, 37, 38, 39,
      (0,2,2,0): 40, 41, 42, 43,
      (0,2,3,0): 44, 45, 46, 47,
      (0,3,0,0): 48, 49, 50, 51,
      (0,3,1,0): 52, 53, 54, 55,
      (0,3,2,0): 56, 57, 58, 59,
      (0,3,3,0): 60, 61, 62, 63,
      (1,0,0,0): 64, 65, 66, 67,
      (1,0,1,0): 68, 69, 70, 71,
      (1,0,2,0): 72, 73, 74, 75,
      (1,0,3,0): 76, 77, 78, 79,
      (1,1,0,0): 80, 81, 82, 83,
      (1,1,1,0): 84, 85, 86, 87,
      (1,1,2,0): 88, 89, 90, 91,
      (1,1,3,0): 92, 93, 94, 95,
      (1,2,0,0): 96, 97, 98, 99,
      (1,2,1,0): 100, 101, 102, 103,
      (1,2,2,0): 104, 105, 106, 107,
      (1,2,3,0): 108, 109, 110, 111,
      (1,3,0,0): 112, 113, 114, 115,
      (1,3,1,0): 116, 117, 118, 119,
      (1,3,2,0): 120, 121, 122, 123,
      (1,3,3,0): 124, 125, 126, 127,
      (2,0,0,0): 128, 129, 130, 131,
      (2,0,1,0): 132, 133, 134, 135,
      (2,0,2,0): 136, 137, 138, 139,
      (2,0,3,0): 140, 141, 142, 143,
      (2,1,0,0): 144, 145, 146, 147,
      (2,1,1,0): 148, 149, 150, 151,
      (2,1,2,0): 152, 153, 154, 155,
      (2,1,3,0): 156, 157, 158, 159,
      (2,2,0,0): 160, 161, 162, 163,
      (2,2,1,0): 164, 165, 166, 167,
      (2,2,2,0): 168, 169, 170, 171,
      (2,2,3,0): 172, 173, 174, 175,
      (2,3,0,0): 176, 177, 178, 179,
      (2,3,1,0): 180, 181, 182, 183,
      (2,3,2,0): 184, 185, 186, 187,
      (2,3,3,0): 188, 189, 190, 191,
      (3,0,0,0): 192, 193, 194, 195,
      (3,0,1,0): 196, 197, 198, 199,
      (3,0,2,0): 200, 201, 202, 203,
      (3,0,3,0): 204, 205, 206, 207,
      (3,1,0,0): 208, 209, 210, 211,
      (3,1,1,0): 212, 213, 214, 215,
      (3,1,2,0): 216, 217, 218, 219,
      (3,1,3,0): 220, 221, 222, 223,
      (3,2,0,0): 224, 225, 226, 227,
      (3,2,1,0): 228, 229, 230, 231,
      (3,2,2,0): 232, 233, 234, 235,
      (3,2,3,0): 236, 237, 238, 239,
      (3,3,0,0): 240, 241, 242, 243,
      (3,3,1,0): 244, 245, 246, 247,
      (3,3,2,0): 248, 249, 250, 251,
      (3,3,3,0): 252, 253, 254, 255,
      (4,0,0,0): 256, 257, 258, 259,
      (4,0,1,0): 260, 261, 262, 263,
      (4,0,2,0): 264, 265, 266, 267,
      (4,0,3,0): 268, 269, 270, 271,
      (4,1,0,0): 272, 273, 274, 275,
      (4,1,1,0): 276, 277, 278, 279,
      (4,1,2,0): 280, 281, 282, 283,
      (4,1,3,0): 284, 285, 286, 287,
      (4,2,0,0): 288, 289, 290, 291,
      (4,2,1,0): 292, 293, 294, 295,
      (4,2,2,0): 296, 297, 298, 299,
      (4,2,3,0): 300, 301, 302, 303,
      (4,3,0,0): 304, 305, 306, 307,
      (4,3,1,0): 308, 309, 310, 311,
      (4,3,2,0): 312, 313, 314, 315,
      (4,3,3,0): 316, 317, 318, 319,
      (5,0,0,0): 320, 321, 322, 323,
      (5,0,1,0): 324, 325, 326, 327,
      (5,0,2,0): 328, 329, 330, 331,
      (5,0,3,0): 332, 333, 334, 335,
      (5,1,0,0): 336, 337, 338, 339,
      (5,1,1,0): 340, 341, 342, 343,
      (5,1,2,0): 344, 345, 346, 347,
      (5,1,3,0): 348, 349, 350, 351,
      (5,2,0,0): 352, 353, 354, 355,
      (5,2,1,0): 356, 357, 358, 359,
      (5,2,2,0): 360, 361, 362, 363,
      (5,2,3,0): 364, 365, 366, 367,
      (5,3,0,0): 368, 369, 370, 371,
      (5,3,1,0): 372, 373, 374, 375,
      (5,3,2,0): 376, 377, 378, 379,
      (5,3,3,0): 380, 381, 382, 383,
      (6,0,0,0): 384, 385, 386, 387,
      (6,0,1,0): 388, 389, 390, 391,
      (6,0,2,0): 392, 393, 394, 395,
      (6,0,3,0): 396, 397, 398, 399,
      (6,1,0,0): 400, 401, 402, 403,
      (6,1,1,0): 404, 405, 406, 407,
      (6,1,2,0): 408, 409, 410, 411,
      (6,1,3,0): 412, 413, 414, 415,
      (6,2,0,0): 416, 417, 418, 419,
      (6,2,1,0): 420, 421, 422, 423,
      (6,2,2,0): 424, 425, 426, 427,
      (6,2,3,0): 428, 429, 430, 431,
      (6,3,0,0): 432, 433, 434, 435,
      (6,3,1,0): 436, 437, 438, 439,
      (6,3,2,0): 440, 441, 442, 443,
      (6,3,3,0): 444, 445, 446, 447,
      (7,0,0,0): 448, 449, 450, 451,
      (7,0,1,0): 452, 453, 454, 455,
      (7,0,2,0): 456, 457, 458, 459,
      (7,0,3,0): 460, 461, 462, 463,
      (7,1,0,0): 464, 465, 466, 467,
      (7,1,1,0): 468, 469, 470, 471,
      (7,1,2,0): 472, 473, 474, 475,
      (7,1,3,0): 476, 477, 478, 479,
      (7,2,0,0): 480, 481, 482, 483,
      (7,2,1,0): 484, 485, 486, 487,
      (7,2,2,0): 488, 489, 490, 491,
      (7,2,3,0): 492, 493, 494, 495,
      (7,3,0,0): 496, 497, 498, 499,
      (7,3,1,0): 500, 501, 502, 503,
      (7,3,2,0): 504, 505, 506, 507,
      (7,3,3,0): 508, 509, 510, 511
      }
   }
   GROUP "metadata" {
      DATASET "origins" {
         DATATYPE  H5T_IEEE_F64LE
         DATASPACE  SIMPLE { ( 8, 3 ) / ( 8, 3 ) }
         DATA {
         (0,0): 0, 0, 0,
         (1,0): 0, -1, 0,
         (2,0): -1, 0, 0,
         (3,0): 0, 0, -1,
         (4,0): -1, -1, 0,
         (5,0): -1, 0, -1,
         (6,0): 0, -1, -1,
         (7,0): -1, -1, -1
         }
      }
      DATASET "spacings" {
         DATATYPE  H5T_IEEE_F64LE
         DATASPACE  SIMPLE { ( 8, 3 ) / ( 8, 3 ) }
         DATA {
         (0,0): 0.25, 0.25, 0.25,
         (1,0): 0.25, 0.25, 0.25,
         (2,0): 0.25, 0.25, 0.25,
         (3,0): 0.25, 0.25, 0.25,
         (4,0): 0.25, 0.25, 0.25,
         (5,0): 0.25, 0.25, 0.25,
         (6,0): 0.25, 0.25, 0.25,
         (7,0): 0.25, 0.25, 0.25
         }
      }
   }
}
}

For example, a cell whose corner point is (0,0,0), has other 7 points listed below
(0.25, 0, 0)
(0, 0.25, 0)
(0.25, 0.25, 0)
(0, 0, 0.25)
(0.25, 0, 0.25)
(0, 0.25, 0.25)
(0.25, 0.25, 0.25)

myAMR_1.h5 (12.5 KB)

myAMR_1.xmf (8.6 KB)