I’m trying to get Paraview to work with with appended encoded vtk files but something is not correct in either the vtk file or paraview’s way of writing it.
Let’s say I have the following .vtu
file that I open in Paraview:
<VTKFile type="UnstructuredGrid" version="1.0" byte_order="LittleEndian" header_type="UInt64">
<UnstructuredGrid>
<Piece NumberOfPoints="200" NumberOfCells="200">
<PointData Scalars="1_temp">
<DataArray type="Float64" Name="1_temp" format="ascii" RangeMin="0.00697574272128354" RangeMax="0.9957022707363694">
0.8476934921216773 0.2976779883878502 0.5555344139987856 0.46784256506111355 0.9589223335397612 0.6707018372112837
0.923805367912388 0.3799495696913897 0.24747323548560518 0.359983703571217 0.5114803579122723 0.14717734903955926
0.6146602825960759 0.24431418612795408 0.3906009998517247 0.0149205919557579 0.5291072977929402 0.4586761633480204
0.19445154796468322 0.8774092014552445 0.968073875412549 0.38773177117186164 0.1036364490911228 0.551031974945455
0.7977432955297401 0.17568454921902155 0.6873266005900069 0.06381694256615267 0.30170659978634995 0.7405759172551262
0.5349868244354462 0.7534109227763931 0.48226245452232974 0.3872353067076433 0.47969258181952623 0.2872563151214357
0.17530599344172904 0.15507677467055858 0.7733313678822326 0.8350078375587994 0.9733887963783096 0.7741052487155705
0.6214213730968958 0.7330206553019076 0.552797440464683 0.5720387542265856 0.4189214757101666 0.17979459542432785
0.5598540634451057 0.8235961938031503 0.6075129593765624 0.8829185241789297 0.7724621007855713 0.7932694153879861
0.3959370177104977 0.13213469284151436 0.9957022707363694 0.7685426750678167 0.1719334355043084 0.5786116554953625
0.35789923942231894 0.20870498278574734 0.0867848175941277 0.9738092382957999 0.3438004232440458 0.28246736225773084
0.2870075774442319 0.16073777843756787 0.8768668708831532 0.12449584862201224 0.8573491707866162 0.18883499129389314
0.7685116737854183 0.4553873222794823 0.8311583211375122 0.6666394321633687 0.04434300751215614 0.2317451464654704
0.2511086550854469 0.5997892953022738 0.25800119447593195 0.10561524150007384 0.8835771520151523 0.7557616651218442
0.3213389193168895 0.8275241819878504 0.1353746771467994 0.5042917772585707 0.3759956205842707 0.7034740747478586
0.608043013850535 0.45009493964572345 0.25768512763953766 0.7964624173407814 0.5560810820406369 0.88923218972595
0.23199261010875472 0.4802646347532441 0.6647298874362092 0.10521225238175658 0.6598493266295095 0.21957616216276699
0.8737595445094803 0.6145429757100416 0.9156281741412381 0.2370173593801176 0.317394026565362 0.10070427316195063
0.6988072054049057 0.6633938069228656 0.7249879345874023 0.9656076166206068 0.22751055821249366 0.5580406015699837
0.8957665691828443 0.19754721767055916 0.28449536484515703 0.8548280785700196 0.5235536689366301 0.32974318603309816
0.46401327886374 0.3629261462478558 0.9544447034978267 0.5380811139528734 0.48561633535740645 0.2966615355065241
0.7650321604379152 0.7648871752853855 0.7670897526064692 0.190909232167924 0.6395939271109153 0.29719119984948295
0.5701139555876044 0.7775639544858216 0.6950836157538216 0.5175718823378442 0.5578195817747035 0.622554853663297
0.7171713554534899 0.9216246419592604 0.6807238492162723 0.5330893826749662 0.6006531048830143 0.810530271809213
0.7606692333746795 0.00697574272128354 0.746098253328374 0.616747523876731 0.596705894646157 0.028549785210805423
0.48085991951391494 0.04269027753896426 0.6630874351467375 0.8044148675981959 0.08088863052279638 0.3899730854596851
0.655262595730397 0.24772296246534076 0.17063498433823177 0.6357817293055835 0.8493809869631977 0.7287949161378314
0.4947790121851635 0.9886439445099069 0.8738850059132843 0.5654918923851298 0.8706722423325322 0.6069866402701093
0.3490622736945519 0.6089291902525581 0.7966974650533819 0.6181902631506166 0.7912833499302144 0.14483317963922815
0.46652183190089436 0.24663097009420842 0.6369144936209953 0.4316608827228484 0.7503716435593518 0.007819204781494338
0.48752669784189817 0.6937034197459518 0.21856015351535474 0.7784148067726568 0.06343095758991568 0.8411006056284056
0.5702430979617391 0.8147048198664099 0.24591934153665607 0.9172481593875291 0.43333318695924106 0.8892207762581561
0.3816089750175916 0.6619434317188276 0.062016207964197934 0.20330617972589715 0.9776382224845614 0.555350546935745
0.9562803859609762 0.3790511539516196
</DataArray>
<DataArray type="Float64" Name="2_pressure" format="ascii" RangeMin="0.0010208312253622287" RangeMax="0.9993545168104067">
0.8000899070397371 0.39592027548950726 0.8492935406266832 0.7937251451606406 0.44641234144494213 0.9813208346604262
0.7373369419320472 0.6273163708860597 0.6483978444880616 0.17909370766965627 0.07190471363095441 0.4316761847093894
0.8147514954267142 0.9005040018325876 0.843391688488282 0.37546278870777505 0.7568191563377502 0.66201391407219
0.735184830447247 0.8813296203627071 0.4451442568583581 0.8044077586000425 0.9881296506924903 0.8007171139085076
0.11229337540380435 0.12258181595938189 0.8371086843337281 0.7143849440885646 0.959164914516688 0.20927114063177588
0.5374244377133548 0.2925351539696085 0.43843852690693164 0.19405368149710023 0.08272389083459797 0.7820840269081437
0.5888742944562425 0.185963038134758 0.062240565524420144 0.8739365092016919 0.468718656917269 0.5588545132040584
0.0378394211451073 0.24221937457692666 0.3490386367778775 0.6933862474850077 0.2952924156228479 0.08796349809948134
0.3279634050480208 0.06013386702652945 0.8533894093211698 0.2487080178434682 0.37107694787104406 0.8782347845861201
0.3783466656688965 0.1166112360801882 0.9901101845862561 0.502711696403028 0.46270203563125634 0.4120616483970365
0.5736699127889473 0.9126731480120107 0.7336739003921452 0.3992498796330022 0.4812826274288743 0.9669339304375286
0.15804016285043643 0.8001938766160284 0.8266861893386148 0.2739828527691759 0.15088864223620524 0.674485614915148
0.0527138156853354 0.4504940568909971 0.5385666376349413 0.7457947207626882 0.5922242368062245 0.2623683792345196
0.8470910367718487 0.8278307676005318 0.7317376938000214 0.1872340444831171 0.15525521071725623 0.36399807086663327
0.4950482563742492 0.04966167624185702 0.5760479711484756 0.268527937079188 0.7728632975228348 0.31139058895533556
0.16858570205534618 0.3356741820383118 0.7890122122989706 0.3195387799521584 0.5126450211308102 0.27827553295501195
0.4682567948746995 0.020818386202997807 0.028586862667072555 0.40062071496563045 0.5070546371175896 0.5251035008720317
0.09170505100753823 0.5751657807713135 0.599575653433839 0.3734347177265993 0.3058080166025725 0.7114091115989954
0.44840358087353716 0.6092161258290444 0.35105432424210803 0.15916331832347275 0.2143168852683055 0.2737063913486105
0.3733076469004174 0.6554089827643977 0.47346151575025364 0.8301302893255217 0.23033904013590079 0.5929254085025851
0.16766328423893417 0.7474109250942221 0.33362723026208385 0.010322023709709471 0.5389619081968032 0.5221598576513335
0.6146378340835578 0.12220576374657555 0.7067122860920344 0.5460885123623402 0.7969703178237786 0.39865834070982964
0.09840725561832553 0.6058545025775685 0.9255852384240704 0.16355102571255375 0.3375904372793096 0.9673248605215103
0.4127432599730957 0.6161143953631395 0.7012437382829652 0.7976774149994063 0.6413941303188798 0.3677689618858744
0.34186864778309034 0.6912855254086586 0.4905290597083557 0.7268470151976125 0.2853230793747563 0.09016918457723955
0.6528703933884142 0.9993545168104067 0.48743962936581864 0.42127025233922166 0.21113589007090072 0.09783435419828568
0.22953134646708928 0.7800370180232973 0.662843164470003 0.02363690694007592 0.7761005874330426 0.267440822894045
0.2884275016865393 0.9889892027464067 0.9144972327232375 0.13265595003985942 0.7977858828205963 0.5792544380880793
0.10948107432310006 0.6045320041679991 0.747634584959708 0.3985388839995314 0.5407068188229355 0.6070772123216759
0.0010208312253622287 0.28629296217309796 0.136683763970321 0.9970238256312034 0.07554277782302776 0.05479872953959275
0.34510832639762634 0.059451718235356554 0.7064718127430778 0.9277770974773132 0.03457718417472089 0.8566159534558571
0.3407945457710152 0.44032569555127044 0.6986256494093516 0.8511867378822612 0.23221728282769527 0.5401340180472524
0.3883719878218147 0.5896287444167421 0.08276418663164553 0.17589649750208758 0.9442467288841149 0.5984405055813532
0.015305885032976252 0.44889743412151506
</DataArray>
</PointData>
<CellData>
</CellData>
<Points>
<DataArray type="Float64" Name="points" NumberOfComponents="3" format="ascii" RangeMin="0.30471317406665416" RangeMax="1.4992719810764115">
0.9191090317991818 0.560440647345487 0.8874141924268762 0.6421955999238554 0.5625557169033366 0.16098108060886795
0.7537122297291767 0.9072789858722415 0.5023286351313919 0.13931456810273501 0.2391263931429055 0.6876405769233254
0.08731954798960007 0.9171475634192959 0.5811329173800504 0.7880020580364918 0.24075237672924343 0.8707245975527149
0.32615093703448883 0.8790267074009325 0.3792419244626618 0.5410678214759677 0.548811619320068 0.5023371472863222
0.24023517586800602 0.6659812401916544 0.05210374538716611 0.5454229255759049 0.5090426594472293 0.10292305439316052
0.4005545036798892 0.4643382701748804 0.3050676958957903 0.7151918872797569 0.8495852813723658 0.28193064905489973
0.8366799410811948 0.7744416897319085 0.9736648389658232 0.5884811425466829 0.2044735264450087 0.7430818060214867
0.2961545640333596 0.4850071727626024 0.533014277651159 0.2810176906539642 0.5839475470210727 0.47401234814557924
0.7055972446574292 0.7143908015230248 0.19685700091356684 0.4225964301897521 0.5794206502551287 0.3676859932128319
0.05731598524720616 0.008136159216853733 0.5555679077982384 0.7470273067071216 0.6955573418175889 0.9745196467903908
0.45231301305929683 0.10535091978828215 0.32821999528851853 0.17577473803132437 0.9638829072543322 0.16367372619262532
0.049376999314487025 0.17318483926973527 0.6592989053860325 0.2924753386949548 0.9432406218483244 0.7964149740841819
0.0667991310914613 0.5364333261709561 0.957949504787295 0.7511564859911245 0.9192334109128145 0.6592131632145187
0.06377152408065623 0.6508258549514463 0.8958493461158965 0.43190831941177144 0.9805878067694643 0.0924756204848951
0.36417241344301665 0.020419173931602197 0.344164182413358 0.1519715256925609 0.4868126511334131 0.5122463491257958
0.5467103397159158 0.5221184930077812 0.3116297892110147 0.44329303760233363 0.23898134606461818 0.8156347071838714
0.03606131000291102 0.7168512445113232 0.09589806652705679 0.8228931912295053 0.09814214842393099 0.7527646967370845
0.2732926831299841 0.22648655200912526 0.9408106487502668 0.1689852192728417 0.5556044773558171 0.255175751994527
0.6443697547109174 0.0014967060919942599 0.2515617817151301 0.10754107880259256 0.8071023551095372 0.5553119787098257
0.3532450981171027 0.8131124563638072 0.7286494105480408 0.38570365811560636 0.22914746879818138 0.7724620663387115
0.44555591001588435 0.24858879025151703 0.5712202578030485 0.9770526614339072 0.643973660218886 0.23071959963075694
0.729394009053385 0.8247632479613723 0.3508563450354778 0.31223505833115306 0.802975602756761 0.04516979873046201
0.8947552392940534 0.5202481840523545 0.4828075093062225 0.7832735951745574 0.132253164794226 0.12171793010700416
0.2620003413345412 0.12719144495990675 0.4201782708139299 0.30948318615494275 0.9570477502608012 0.13381588900414298
0.1294506297724709 0.15122425589206134 0.9635452739541642 0.4221713562335928 0.3825330988330875 0.6451746729269461
0.9397650349673574 0.6991453175202802 0.1435301824737949 0.36704287316054973 0.015593907299812138 0.41110804748322627
0.43477497268288456 0.7769456977339187 0.25760837746944 0.9170935543593193 0.22410497062377677 0.11564319064237405
0.9472939210005341 0.0367399634931056 0.5393459754592272 0.254772948088709 0.23641229007511078 0.458771715244095
0.7097035779964328 0.24297004887259976 0.8797838907698621 0.049976404839687016 0.43602052451266493 0.694365253148265
0.13474393062097323 0.5665613622577458 0.4264762422838323 0.5065059431067037 0.9288059914439347 0.6259701384233072
0.5890720970505128 0.3784823133858193 0.6783368087359006 0.3268986086578718 0.39402845103050055 0.5855848536476079
0.14481444821771017 0.10613138083153562 0.4413463217649516 0.2576384903723663 0.28152188177853343 0.7438122567506007
0.8574458883976873 0.8126858225908807 0.20157006957559676 0.6839737520406283 0.1500351492335973 0.6727966097718323
0.9986326035811655 0.1744815800611298 0.21574863038554004 0.31945566560822425 0.5202575831204578 0.24903354579563441
0.4534082266242594 0.9380320479661228 0.9918132960560261 0.867622177774895 0.6678576604892063 0.5396513145584867
0.638522180837806 0.46040947188739867 0.7271846323908864 0.3318923019829476 0.7835553717596089 0.7080749678770731
0.5419776327479333 0.3574715982219876 0.7775757888278396 0.11232380884068305 0.743849665499926 0.5298485570533356
0.8165234436255825 0.5777978888383782 0.8714437356497291 0.22093164634781437 0.3112155744656847 0.11125026552840422
0.5149742681090496 0.6834919652519068 0.3479611180323692 0.526087767924768 0.25699309284017724 0.04888586181954235
0.2770886884732112 0.04239144690620611 0.45411209941136665 0.9044206316605501 0.778721543969383 0.2333193109633631
0.42042700356617646 0.6877730616329113 0.39682779194968243 0.9490145030363609 0.19203084781961155 0.6949470324973454
0.7864711816566549 0.8958280484611313 0.11956731159682477 0.48154689598856304 0.04064614235224395 0.08096654235647904
0.01192155358275615 0.6580427745051273 0.8859565755379497 0.05972078070924791 0.9220241036808813 0.6856571022262001
0.8257177483439162 0.21585576291628972 0.23107289534917252 0.40463698727393493 0.41679837875815606 0.14159867846727303
0.053153112317169016 0.14316296626484337 0.6898615823577227 0.2596390482071086 0.7764794762490426 0.16069213413487093
0.28115066105627173 0.8964755769665345 0.9663335978142931 0.9433030410624577 0.33013297655480267 0.7573313588048441
0.8936293596271191 0.1174629618912284 0.7925521479669126 0.20228926948995807 0.07987874524373706 0.6676575461115299
0.10036080873450193 0.4631870873855466 0.15696103756298152 0.573043065535953 0.34416902013005735 0.21237479886939714
0.7453773741488717 0.8046139547333736 0.679542530268817 0.6007604785160442 0.8374962668286293 0.2801266480899778
0.9092395428890321 0.6246757955730358 0.48522205060100077 0.9385777624120453 0.2928339786520222 0.8514295368170796
0.5615661006777212 0.9889946241921486 0.7130117948434542 0.8908316333576722 0.6551113152945814 0.8034842965990345
0.3124782869770458 0.670448610495048 0.7093529424815532 0.7710535361311034 0.48453027705592844 0.7770313974501188
0.2136507101264129 0.7718922125633128 0.30399028207439105 0.2883443963127228 0.7201003784141076 0.261867818070063
0.27344279519228376 0.30565244883057097 0.40668187657058086 0.2485007122242413 0.5687212265321653 0.8613277296850279
0.01447453844780433 0.6035674340971868 0.37659110709213617 0.6091129763543156 0.9755801317794793 0.21092622550557638
0.8618458103278591 0.4328101873276403 0.4393269837373881 0.2591405994003485 0.3483316503518771 0.6506502356583936
0.8668647914278148 0.1567466587918276 0.3265234631081694 0.4265298541907321 0.23454472221688727 0.03467366734305832
0.1603909008190777 0.3052835859437577 0.4775772195909449 0.056531631540942984 0.17897570415841035 0.9044066934045936
0.4228071934122273 0.10881119071315049 0.03642076285536522 0.7359960547933326 0.041534940436736445 0.7471741820270142
0.4769537916279307 0.6240055186178716 0.6147218355366251 0.7006992708984805 0.4085296800343229 0.1790022426415987
0.9261806156102312 0.08387796541460713 0.18876848640073762 0.45268428506749203 0.14250543568026386 0.684578459067994
0.39179478271945045 0.8591832025615215 0.16252237357089327 0.3592419246788816 0.9516426468787627 0.9319818664015619
0.920745269794685 0.25315446401996966 0.22783113027103707 0.027818070849014997 0.23720635929918354 0.32401466553162883
0.2349904981777623 0.025484922397537746 0.25764624571352135 0.07954435102283086 0.06897167785500713 0.46045062852781926
0.5657883468686661 0.13623142888661466 0.9898021055208226 0.29488856613249326 0.23918707664140892 0.4255804927825503
0.7193769267541885 0.4641121273494808 0.5291508462294261 0.09880201298166347 0.29629315790086763 0.6991211339234115
0.026819636699749072 0.48285745287804827 0.013125007239907727 0.7018310907399513 0.29899008153401907 0.4929696261125559
0.7914683737300843 0.7528553653406354 0.15490398362385205 0.37826882913382487 0.14871395049457248 0.8907319675628973
0.247322610822856 0.8434198569744044 0.19539949888292074 0.26278232187865447 0.5423801510732119 0.8750252995828711
0.4984137186921088 0.26632248837563566 0.6231503040278736 0.30418735906032146 0.16610545923568 0.6089230710111955
0.7186392108467865 0.545271503453017 0.03102127286238443 0.6106608253770643 0.5404772655009574 0.26431464089810697
0.06467290721485874 0.425697781561171 0.2484426097061434 0.14801435238687422 0.9849441622322748 0.8820570566770942
0.9702434112898988 0.1922478442557224 0.524397954459062 0.47152220379582843 0.3029402465121239 0.5885551638083589
0.7331722522876482 0.2527407906607988 0.22909376726196284 0.2106973939969884 0.24149358716850833 0.04801375465036395
0.6426786141941642 0.21383644973282512 0.3639902297295018 0.9115921673564267 0.15881373054268189 0.3226358535960041
0.03452878136675119 0.8810804503539732 0.6077762827740427 0.17735672485066722 0.26698296568947033 0.6636240214251207
0.2962514934470256 0.2692309065168845 0.4664799073714897 0.31263334750715865 0.3753796919056033 0.18635697456172828
0.3249249442272334 0.1719466263225642 0.7382099240331319 0.5780774130897147 0.9895774967048105 0.16213606187778629
0.9983199556809254 0.24703538731404617 0.13790490421557977 0.35478311209174485 0.8990530209803387 0.297614897389898
0.02079884965962986 0.16737207313190605 0.5230962290980808 0.09962483101455777 0.6002178745176198 0.5355790761051202
0.39161964399444016 0.3809270559237241 0.5232633927110754 0.6046746919418857 0.3210439769060571 0.35604941051046646
0.8792924894608538 0.1432560067410149 0.9243751540367312 0.1426086960632018 0.9651661533229572 0.6175543967037361
0.3544317346711524 0.1477750567780307 0.6431716315977716 0.5498989637627353 0.6847911076785099 0.9681967182176967
0.8375566887711513 0.8681078675161218 0.213224492054377 0.5901740250590545 0.28801916561915153 0.6320226124400673
0.9947671646588059 0.05884546595990592 0.4469755558450341 0.7489206394212843 0.12304755734667716 0.46722422110582584
0.03043433541242735 0.27697184334481983 0.39831653663183986 0.9234538424010137 0.1796719531260621 0.38443278495810307
0.9798888990537769 0.15313216276877395 0.7481868168265932 0.3373415663707561 0.0588762104322742 0.2823305501768082
0.6533569100468444 0.8597448632901534 0.16424223994879505 0.5805916314301794 0.5991674586192078 0.20426799983575106
0.9231814078620875 0.6439086619093719 0.9583212604144772 0.8286460163085659 0.058438590614557806 0.3995133455800379
0.8841588239981764 0.44511302433562383 0.5459642208501608 0.8735697354630155 0.6000999190043047 0.59800788107022
0.4614049918736365 0.8241910181204997 0.3697840808569901 0.7027930867636041 0.5109869560283323 0.5774564390907218
0.9600580430351148 0.10278525990786391 0.018890726796434 0.28677530002424323 0.2518934712527985 0.3913319566374115
0.4536384129556481 0.6646539864840136 0.752036369888802 0.23107471996240758 0.10459950173386989 0.6282640504752013
0.5617334275024616 0.576627710949081 0.2676273113183325 0.24542267867658307 0.8170897333510744 0.28503486338956885
0.3422069204813598 0.55299347248278 0.41890579006232576 0.22870334707513662 0.7142369348462848 0.35034713980177445
0.4072568134150685 0.9664072825743472 0.37387297799407415 0.151807374862318 0.9629225456011854 0.9527908609710527
0.9881406358732199 0.16056813772474432 0.10330578820321556 0.4553911259175266 0.9108104190770296 0.6901719117150532
0.537367285358173 0.6349798606775482 0.44792448163962983 0.7672507985863412 0.56848685903874 0.9554385688908371
0.9266745999442119 0.4303209447055838 0.7526201947901212 0.7322632355246509 0.38892700101622646 0.5781336472337527
0.07992740717930857 0.2772728581250544 0.09788508659919304 0.8152930007654599 0.2965108033849998 0.5135064188216244
<InformationKey name="L2_NORM_RANGE" location="vtkDataArray" length="2">
<Value index="0">
0.30471317407
</Value>
<Value index="1">
1.4992719811
</Value>
</InformationKey>
<InformationKey name="L2_NORM_FINITE_RANGE" location="vtkDataArray" length="2">
<Value index="0">
0.30471317407
</Value>
<Value index="1">
1.4992719811
</Value>
</InformationKey>
</DataArray>
</Points>
<Cells>
<DataArray type="Int32" Name="connectivity" format="ascii" RangeMin="0" RangeMax="199">
0 1 2 3 4 5
6 7 8 9 10 11
12 13 14 15 16 17
18 19 20 21 22 23
24 25 26 27 28 29
30 31 32 33 34 35
36 37 38 39 40 41
42 43 44 45 46 47
48 49 50 51 52 53
54 55 56 57 58 59
60 61 62 63 64 65
66 67 68 69 70 71
72 73 74 75 76 77
78 79 80 81 82 83
84 85 86 87 88 89
90 91 92 93 94 95
96 97 98 99 100 101
102 103 104 105 106 107
108 109 110 111 112 113
114 115 116 117 118 119
120 121 122 123 124 125
126 127 128 129 130 131
132 133 134 135 136 137
138 139 140 141 142 143
144 145 146 147 148 149
150 151 152 153 154 155
156 157 158 159 160 161
162 163 164 165 166 167
168 169 170 171 172 173
174 175 176 177 178 179
180 181 182 183 184 185
186 187 188 189 190 191
192 193 194 195 196 197
198 199
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii" RangeMin="1" RangeMax="200">
1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
31 32 33 34 35 36
37 38 39 40 41 42
43 44 45 46 47 48
49 50 51 52 53 54
55 56 57 58 59 60
61 62 63 64 65 66
67 68 69 70 71 72
73 74 75 76 77 78
79 80 81 82 83 84
85 86 87 88 89 90
91 92 93 94 95 96
97 98 99 100 101 102
103 104 105 106 107 108
109 110 111 112 113 114
115 116 117 118 119 120
121 122 123 124 125 126
127 128 129 130 131 132
133 134 135 136 137 138
139 140 141 142 143 144
145 146 147 148 149 150
151 152 153 154 155 156
157 158 159 160 161 162
163 164 165 166 167 168
169 170 171 172 173 174
175 176 177 178 179 180
181 182 183 184 185 186
187 188 189 190 191 192
193 194 195 196 197 198
199 200
</DataArray>
<DataArray type="UInt8" Name="types" format="ascii" RangeMin="1" RangeMax="1">
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1 1 1 1 1
1 1
</DataArray>
</Cells>
</Piece>
</UnstructuredGrid>
</VTKFile>
Paraview opens and reads the data without any problem. Sometime I wish to share large files and the appended encoded should be a nice way of reducing the size of the file to be share so I try to write the data using Paraview. The paraview options for this are:
And this creates a nice and compact .vtu
file. However, If i try to open the newly created appended encoded file in paraview, it fails with the following error.
ERROR: In vtkXMLParser.cxx, line 364
vtkXMLDataParser (0x55b165fa5a20): Error parsing XML in stream at line 43, column 21, byte index 2099: not well-formed (invalid token)
ERROR: In vtkXMLReader.cxx, line 576
vtkXMLUnstructuredGridReader (0x55b1645e9220): Error parsing input file. ReadXMLInformation aborting.
Is this a bug in how the appended .vtu
is being created by Paraview or a bug in Paraview related to how it reads appended and encoded data.
I’ve attached the appended encoded file created from paraview based on the ascii xml version above. According to the VTK
file format specification, this looks like a valid file but I can’t figure out what is the problem or whether it’s related to Paraview’s reading or writing of the file. I would have expected paraview to be able to load any file it creates.